Home » Posts filed under observances
By
sulthan on Monday, March 5, 2012
March 2012 Health Current Events - Months
March 2012 Health Current Events - Week
Event | Date | Nation | Organisation |
National Eating Disorders Awareness Week | 24th Feb - 1st Mar | United States | National Eating Disorders Association |
National Eating Disorders Awareness Week | 25th Feb - 2nd Mar | United Kingdom | Beat Eating Disorders |
Endometriosis Awareness Week | 2nd Mar - 8th Mar | United Kingdom | Endometriosis UK |
National Sleep Awareness Week
| 5rd Mar - 11th Mar | United States | National Sleep Foundation |
Prostate Cancer Awareness Week
| 10th Mar - 16th Mar | United Kingdom | The Prostate Cancer Charity |
National Poison Prevention Week
| 16th Mar - 22nd Mar | United States | Poison Prevention |
Mental Health Action Week
| 23rd Mar - 29th Mar | United Kingdom | Mental Health Foundation |
Arthritis Awareness Week
| 27th Mar - 2nd Apr | Australia | Arthritis Victoria |
March 2012 Health Events - Days
Event | Date | Nation | Organization |
World Water Day | 22nd Mar | Worldwide | UN Water |
World TB Day | 24th Mar | Worldwide | The Stop TB Partnership |
American Diabetes Alert Day | 25th Mar | United States | America Diabetes Association |
March 2012- Health Observations and Events
Selengkapnya →
By
sulthan on Thursday, February 2, 2012
February 2012 Health Current Events - Months
Awareness Event | Coverage | Related Organization |
Heart Month | Canada | Heart & Stroke Foundation of Canada |
Raynaud's and Scleroderma Awareness Month | United Kingdom | Raynaud's & Scleroderma Association |
AMD/Low Vision Awareness Month | United States | Prevent Blindness America |
American Heart Month | United States | American Heart Association |
National Children's Dental Health Month | United States | American Dental Association |
Duchenne MD Awareness Week | Worldwide | Parent Project Muscular Dystrophy |
February 2012 Health Current Events - Weeks
Event | Date | Nation | Organisation |
National Eating Disorders Awareness Week | 3rd Feb - 9th Feb | Canada | National Eating Disorder Information Centre |
Tinnitus Awareness Week | 6th Feb - 12th Feb | United Kingdom | British Tinnitus Association |
Contraceptive Awareness Week | 11th Feb - 17th Feb | United Kingdom | FPA |
Sexual Health Awareness Week | 14th Feb - 21st Feb | Australia | SHine SA |
Australian Organ Donor Awareness Week | 21st Feb - 28th Feb | Australia | Medicare Australia |
National Eating Disorders Awareness Week | 24th Feb - 1st Mar | United States | National Eating Disorders Association |
National Eating Disorders Awareness Week | 25th Feb - 2nd Mar | United Kingdom | Beat Eating Disorders |
February 2012 Health Events - Days
Selengkapnya →
By
sulthan on Monday, October 31, 2011
November 2011 Health Current Events - Weeks
Event | Date | Nation | Organisation |
Scleroderma Awareness Week | 3rd Nov - 9th Nov | United Kingdom | Raynauds & Scleroderma Association |
Mouth Cancer Awareness Week | 11th Nov - 17th Nov | United Kingdom | Mouth Cancer |
GERD Awareness Week | 18th Nov - 24th Nov | Worldwide | IFFGD |
Diabetes Awareness Week | 18th Nov - 24th Nov | New Zealand | Diabetes New Zealand |
November 2011 Health Events - Days
Event | Date | Nation | Organization |
World Diabetes Day | 14th Nov | Worldwide | World Diabetes Day |
Great American Smokeout Day | 20th Nov | United States | American Cancer Society |
Selengkapnya →
By
sulthan on Friday, September 30, 2011
October 2011 Health Current Events - Months
Awareness Event | Coverage | Related Organization |
National Bandanna Day | Australia | CanTeen |
SIDS Awareness Month | Canada | Canadian Foundation for the Study of Infant Deaths |
Autism Awareness Month | Canada | Autism Society Canada |
Eye Health Month | Canada | Canadian Association of Optometrists |
Breast Cancer Awareness Month | Canada | Canadian Cancer Society |
Breast Cancer Awareness Month | United Kingdom | Breast Cancer Care |
National Liver Awareness Month | United States | American Liver Foundation |
Celiac Awareness Month | United States | Celiac Sprue Association |
Lung Health Day | United States | American Association for Respiratory Care |
Healthy Lung Month | United States | American Lung Association |
National Orthodontic Health Month | United States | American Association of Orthodontists |
National Down Syndrome Awareness Month | United States | National Down Syndrome Society |
National Spina Bifida Awareness Month | United States | Spina Bifida Association |
Lupus Awareness Month | Worldwide | Lupus UK |
Rett Syndrome Awareness Month | Worldwide | International Rett Syndrome Foundation |
October 2011 Health Current Events - Weeks
Event | Date | Nation | Organisation |
BackCare Awareness Week | 4th Oct - 10th Oct | United Kingdom | BackCare |
Mental Illness Awareness Week | 5th Oct - 11th Oct | United States | National Alliance on Mental Illness |
Baby Loss Awareness Week | 9th Oct - 15th Oct | United Kingdom | Baby Loss Awareness |
Haemophilia Awareness Week | 12th Oct - 18th Oct | Australia | Haemophilia Foundation Australia |
October 2011 Health Events - Days
Event | Date | Nation | Organization |
2010 NYC Kidney Walk | 7th Oct | United States | National Kidney Foundation |
World Mental Health Day | 10th Oct | Worldwide | World Federation For Mental Health |
National Depression Screening Day | 11th Oct | United States | Screening for Mental Health |
Metastatic Breast Cancer Awareness Day | 13th Oct | United States | Breastcancer.org |
World Food Day | 16th Oct | Worldwide | World Food Day USA |
International Osteoporosis Day | 20th Oct | Worldwide | International Osteoporosis Foundation |
International Stuttering Awareness Day | 22nd Oct | Worldwide | British Stammering Association |
National Bug Busting Day - 3rd of 3 | 31st Oct | United Kingdom | Community Hygiene Concern |
Selengkapnya →