| Awareness Event | Coverage | Related Organization |
|---|---|---|
| Muscular Dystrophy Awareness Month | Australia | Muscular Dystrophy Australia |
| Crohn's and Colitis Awareness Month | Canada | Crohn's & Colitis Foundation of Canada |
| Amaryllis Month | Canada | Huntington Society of Canada |
| Cardio Pulmonary Resuscitation Awareness (CPR) Month | Canada | Heart and Stroke Foundation of Canada |
| Diabetes Awareness Month | Canada | Canadian Diabetes Association |
| Hemophilia Awareness Month | Canada | Canadian Hemophilla Society |
| Osteoporosis Month | Canada | Osteoporosis Canada |
| National Marrow Awareness Month | United States | National Marrow Donor Program |
| National Hospice Month | United States | The National Hospice and Palliative Care Organization |
| Diabetic Eye Disease Month | United States | Prevent Blindness America |
| National Healthy Skin Month | United States | American Academy of Dermatology |
| Prematurity Awareness Month | United States | March of Dimes |
| National Epilepsy Month | United States | Epilepsy Foundation |
| American Diabetes Month | United States | American Diabetes Association |
| Pancreatic Cancer Awareness Month | United States | Pancreatic Cancer Action Network |
| National Alzheimer's Disease Awareness Month | United States | Alzheimer's Association |
| Pulmonary Hypertension Awareness Month | United States | Pulmonary Hypertension Association |
| Lung Cancer Awareness Month | Worldwide | Macmillan Cancer Support |
November 2011 Health Current Events - Weeks
| Event | Date | Nation | Organisation |
|---|---|---|---|
| Scleroderma Awareness Week | 3rd Nov - 9th Nov | United Kingdom | Raynauds & Scleroderma Association |
| Mouth Cancer Awareness Week | 11th Nov - 17th Nov | United Kingdom | Mouth Cancer |
| GERD Awareness Week | 18th Nov - 24th Nov | Worldwide | IFFGD |
| Diabetes Awareness Week | 18th Nov - 24th Nov | New Zealand | Diabetes New Zealand |
November 2011 Health Events - Days
| Event | Date | Nation | Organization |
|---|---|---|---|
| World Diabetes Day | 14th Nov | Worldwide | World Diabetes Day |
| Great American Smokeout Day | 20th Nov | United States | American Cancer Society |