Months - Health Current Events May 2012
| Awareness Event | Nation | Related Organization | Comments |
|---|---|---|---|
| ALS Awareness Month | United States | ALS Association | [Currently Running] |
| Arthritis Awareness Month | United States | Arthritis Foundation | [Currently Running] |
| Asthma and Allergy Awareness Month | United States | Asthma and Allergy Foundation of America | [Currently Running] |
| Better Hearing and Speech Month | United States | ASHA | [Currently Running] |
| Better Sleep Month | United States | Better Sleep Council | [Currently Running] |
| Celiac Awareness Month | United States | National Foundation for Celiac Awareness | [Currently Running] |
| Clean Air Month | United States | American Lung Association | [Currently Running] |
| Correct Posture Month | United States | American Chiropractic Association | [Currently Running] |
| Cystic Fibrosis Month | Worldwide | Cystic Fibrosis Foundation | [Currently Running] |
| Hepatitis Awareness Month | Worldwide | Hepatitis Foundation International | [Currently Running] |
| Huntington's Disease Awareness Month | United States | Huntington's Disease Society Of America | [Currently Running] |
| Lyme Disease Awareness Month | Worldwide | Lyme Disease Foundation | [Currently Running] |
| Multiple Sclerosis Awareness Month | Canada | Multiple Sclerosis Society Of Canada | [Currently Running] |
| National Cancer Research Month | United States | American Association for Cancer Research | [Currently Running] |
| National Crohn's and Colitis Awareness Month | Australia | Crohn's & Colitis Australia | [Currently Running] |
| National High Blood Pressure Education Month | United States | Center for Disease Control and Prevention | [Currently Running] |
| National Lupus Awareness Month | United States | Lupus Foundation of America | [Currently Running] |
| National Melanoma Skin Cancer Awareness Month | United States | American Academy of Dermatology | [Currently Running] |
| National Mental Health Month | United States | Mental Health America | [Currently Running] |
| National Neurofibromatosis Month | United States | Children's Tumor Foundation | [Currently Running] |
| National Osteoporosis Awareness and Prevention Month | United States | National Osteoporosis Society | [Currently Running] |
| National Physiotherapy Month | Canada | Canadian Physiotherapy Association | [Currently Running] |
| National Stroke Awareness Month | United States | National Stroke Association | [Currently Running] |
| Vision Health Month | Canada | Canadian National Institute for the Blind | [Currently Running] |
Weeks - Health Events 2012
| Event | Date | Nation | Organization | Comments |
|---|---|---|---|---|
| Dystonia Awareness Week | Sat 5th May - Sun 13th May 2012 [Currently Running] | United Kingdom | Date Set Each Year: 2012 confirmed | |
| Brain Tumour Action Week | Sun 6th May - Sat 12th May 2012 [Currently Running] | United States | National Brain Tumor Society | First Sunday Of May |
| M.E. Awareness Week | Sun 6th May - Sat 12th May 2012 [Currently Running] | United Kingdom | Action For ME | Date Set Each Year: 2012 confirmed |
| National Nurses Week | Sun 6th May - Sat 12th May 2012 [Currently Running] | United States | American Nurses Association | Same Date Each Year |
| Arthritis Care Awareness Week | Mon 14th May - Fri 18th May 2012 [Begins In 6 Days] | United Kingdom | Arthritis Care | Date Set Each Year: 2012 confirmed |
| Coeliac Awareness Week | Mon 14th May - Sun 20th May 2012 [Begins In 6 Days] | United Kingdom | Coeliac UK | Date Set Each Year: |
| Dementia Awareness Week | Sun 20th May - Sat 26th May 2012 [Begins In 12 Days] | United Kingdom | Alzheimer's Society | Date Set Each Year: 2012 confirmed |
| National Epilepsy Week | Sun 20th May - Sat 26th May 2012 [Begins In 12 Days] | United Kingdom | Epilepsy Action | Date Set Each Year: 2012 confirmed |
| Mental Health Week | Mon 21st May - Mon 28th May 2012 [Begins In 13 Days] | United Kingdom | Mental Health Foundation | Date Set Each Year: 2012 confirmed |
| Spinal Health Week | Mon 21st May - Sun 27th May 2012 [Begins In 13 Days] | Australia | Chiropractors' Association Australia | Date Set Each Year: 2012 confirmed |
| Tick Alert Week | Fri 25th May - Thu 31st May 2012 [Begins In 17 Days] | United Kingdom | Tick Alert | Date Set Each Year: no longer running - see TickBIte week |
| Kidney Health Week | Sun 27th May - Sat 2nd Jun 2012 [Begins In 19 Days] | Australia | Kidney Health Australia | Date Set Each Year: 2012 confirmed |
Days - Health Current Events
| Event | Date | Nation | Organization | Comments |
|---|---|---|---|---|
| World Asthma Day | Tue 1st May 2012 [This Event Was 7 days ago] | Worldwide | Global Initiative Asthma | First Tuesday Of May |
| Melanoma Monday | Mon 7th May 2012 [This Event Was Yesterday] | United States | American Academy of Dermatology | First Monday Of May |
| World Red Cross Red Crescent Day | Tue 8th May 2012 [This Event Is Today] | Worldwide | International Committee of the Red Cross | Same Date Each Year |
| World Lupus Day | Thu 10th May 2012 [Begins In 2 Days] | Worldwide | Lupus Foundation of America | Same Date Each Year |
| International CFS/ME Awareness Day | Sat 12th May 2012 [Begins In 4 Days] | Worldwide | CFIDS Association of America | Same Date Each Year |
| World Autoimmune Arthritis Day | Sun 20th May 2012 [Begins In 12 Days] | Worldwide | IAA Movement | Same Date Each Year |
| Australia's Biggest Morning Tea | Thu 24th May 2012 [Begins In 16 Days] | Australia | Cancer Council Australia | Fourth Thursday Of May |
| World No Tobacco Day | Thu 31st May 2012 [Begins In 23 Days] | Worldwide | World Health Organization | Same Date Each Year |